top of page


Title | Date | Starting Time | Course Map and Info |
---|---|---|---|
Frozen 5K/10K | 19/03/2023 | 9:00 AM | http://www.racedmc.com/2022/Feb/05/ParkingPacketPickUp.pdf |
Heart Mini Marathon | 19/03/2023 | 7:30 AM Start time for 2023 (15K & Half Mar.), 9:45AM am 5K, 10:30 AM Kids 1.5K, 11AM 5K walk | |
Red Brick Run | 30/04/2022 | 10:30 AM | |
Forest Hills 5K | 13/05/2022 | 8:30 AM | |
Freestore 5K | 29/05/2022 | 9:00 AM | |
Run for the Poor | 10/06/2022 | 9:00 AM | |
Steps 'N Salutes Green Ber. | 10/09/2022 | 9:30 AM | |
Running With Wings 5K/10K | 12/02/2025 | 9:00 AM | |
Warrior Run | 12/02/2025 | 5:15 PM | |
Walk Ahead of a Brain Tumor Cure 5K Run and Walk | 15/10/2022 | 9:00 AM | |
Jingle Bell | 09/12/2022 | 10:00 AM | |

OUR TEAM
I'm a paragraph. Click here to add your own text and edit me. It’s easy. Just click “Edit Text” or double click me to add your own content and make changes to the font.
Read More


bottom of page